MAIN APPLICATIONS
- Installation of windows and door frames.
- Insulation of penetrations.
- Works where elastic characteristics and minimum expansion pressure are necessary.
MAIN CHARACTERISTICS
- Near-zero expansion pressure.
- Thermal insulation
- Acoustic insulation.
- Suitable for all season use.
- No shrinkage after curing.
AVAILABLE COLOURS
GREEN
TECHNICAL PARAMETERS
Capacity | 750 ml |
Post expansion (TM 1010) | max. 60% |
Cutting time (TM 1005) | <30 min. |
Tack free time (TM 1014) | 6-10 min. |
Tensile strength (TM 1018) | >55KPa |
Compression strength (TM 1011) | >3KPa |
Foam yield per 750 ml (TM 1003) | 43L |
Sound reduction index Rst,w (EN ISO 10140) | dB 63 |

